<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bnetty's list of online marketing tools</title>
	<atom:link href="http://bnetty.com/online-marketing-tools/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bnetty.com/online-marketing-tools</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool Marketing Example: Sprite Showers</title>
		<link>http://bnetty.com/online-marketing-tools/?p=232</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=232#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cool Marketing]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=232</guid>
		<description><![CDATA[A cool campaign by Sprite in Brazil. Luckily it isn&#8217;t really Sprite because that could get sticky and gross. And they lucked out having no ugly people on the beach that day! (or maybe a good video editor&#8230;) &#160;]]></description>
			<content:encoded><![CDATA[<p>A cool campaign by Sprite in Brazil. Luckily it isn&#8217;t really Sprite because that could get sticky and gross. And they lucked out having no ugly people on the beach that day! (or maybe a good video editor&#8230;)</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/LxHJn0rGnPI" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: New Products</title>
		<link>http://bnetty.com/online-marketing-tools/?p=221</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=221#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Solutions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=221</guid>
		<description><![CDATA[The one place to find everything NEW from Google. Sort by product type or by areas of interest. Or of course, search for new Google products. New Google Products]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/newproducts/" target="_blank"><img class="alignleft size-thumbnail wp-image-224" title="New Google Products" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/09/googlenew1-150x150.png" alt="New Google Products" width="150" height="150" /></a>The one place to find everything <a href="http://www.google.com/newproducts/" target="_blank">NEW from Google</a>. Sort by product type or by areas of interest. Or of course, search for new Google products.</p>
<p style="text-align: center;"><a href="http://www.google.com/newproducts/" target="_blank">New Google Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoTweet: Twitter Management Solution</title>
		<link>http://bnetty.com/online-marketing-tools/?p=213</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=213#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter manager]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=213</guid>
		<description><![CDATA[It doesn’t take long before a marketing plan quickly finds the need to integrate social media. And when you talk social media you undoubtedly turn to Twitter for part of that. The only problem is that the more popular your Twitter handle becomes and the more follows you obtain, the more attention your Twitter account [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cotweet.com" target="_blank"><img class="alignleft size-medium wp-image-215" title="CoTweet" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/09/cotweet-299x214.png" alt="CoTweet" width="299" height="214" /></a>It doesn’t take long before a marketing plan quickly finds the need to integrate social media. And when you talk social media you undoubtedly turn to Twitter for part of that. The only problem is that the more popular your Twitter handle becomes and the more follows you obtain, the more attention your Twitter account requires. Before you know it you’re receiving a steady stream of comments, questions, suggestions, support queries, rants, and raves. Twitter is about quick input and quick responses.</p>
<p>It also doesn’t take long to realize that you may need to tag-team the Twitter account in order to interface with the customer in a reasonable timeframe. Using the default Twitter interface is tough to do. You have to share a login and it’s hard to tell who has posted what. Enter <a href="http://cotweet.com" target="_blank">CoTweet</a>!</p>
<p>CoTweet is a management and reporting tool for Twitter and Facebook. The standard (and also free) version offers many features like: scheduling, conversation history, email notifications containing your latest mentions, team collaboration tools, and easy access to Twitter follower profiles. It really allows users to divide the responsibilities and help each other without confusing what customers have been responded to, what comments have been logged, and what the landscape looks like.</p>
<p>It’s easy to start simple. Break up the responsibilities over a small handful of people, give each their own login to CoTweet, assign conversations to specific individuals, and watch as your customers are impressed with how quickly you can respond and meet their needs.</p>
<p style="text-align: center;"><a href="http://cotweet.com" target="_blank">CoTweet Twitter Management Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiddler: Log Traffic</title>
		<link>http://bnetty.com/online-marketing-tools/?p=202</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=202#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Web Debugging]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[log traffic]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=202</guid>
		<description><![CDATA[Fiddler is a Web Debugging Proxy which logs all HTTP traffic between your computer and the Internet. A little more simply put &#8211; It helps me see what click URLs the user goes through before landing at the destination.  It does a lot more, but as a marketer I primarily use it for that purpose. A quick example: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiddler2.com/fiddler2/"><img class="size-medium wp-image-205 alignleft" title="Fiddler Web Debugging Proxy" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/04/fiddler-300x212.png" alt="Fiddler Web Debugging Proxy" width="300" height="212" /></a></p>
<p><a href="http://www.fiddler2.com/fiddler2/" target="_blank">Fiddler</a> is a Web Debugging Proxy which logs all HTTP traffic between your computer and the Internet. A little more simply put &#8211; It helps me see what click URLs the user goes through before landing at the destination.  It does a lot more, but as a marketer I primarily use it for that purpose.</p>
<p>A quick example: An online affiliate for your company or website has cloaked their URL, has it going through multiple redirects, and eventually lands on your website. You want to determine what URLs and redirect the affiliate is going through and what cookies or IDs are being dropped. With Fiddler running you will be able to log the traffic as you click on a link. You can then go back, review the logs, and see exactly what sites and URLs your connection and computer have hit.</p>
<p>This program is Windows only. I&#8217;m still looking for a good alternative on a Mac. Please let me know if you have some suggestions.</p>
<p style="text-align: center;"><a href="http://www.fiddler2.com/fiddler2/" target="_blank">Fiddler Web Debugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Spice &#8211; I&#8217;m on a horse</title>
		<link>http://bnetty.com/online-marketing-tools/?p=188</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=188#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rave]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=188</guid>
		<description><![CDATA[So I&#8217;ve always been a huge fan of well-done TV commercials. What can I say&#8230; it&#8217;s been in my blood since I was a child. My late Uncle Jeff was the main impetus for the &#8220;Hello Milwaukee&#8221; song &#38; campaign that took the channel 12 Milwaukee news station from the basement to the top of [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve always been a huge fan of well-done TV commercials. What can I say&#8230; it&#8217;s been in my blood since I was a child. My late Uncle Jeff was the main impetus for the &#8220;<a title="Channel 12 Hello Milwaukee" href="http://www.youtube.com/watch?v=oE0aaCc0b6A" target="_blank">Hello Milwaukee</a>&#8221; song &amp; campaign that  took the channel 12 Milwaukee news station from the basement to the top of the local markets. As they gained steam he was also responsible for the horse race &#8220;<a title="Channel 12 You Should See Us Now" href="http://www.youtube.com/watch?v=h7WdKaoy06M" target="_blank">You should see us now</a>!&#8221; commercial. I remember sitting around the old television with my extended family during the Christmas holidays waiting for that specific time when my Uncle&#8217;s new commercial would be airing. He often enlisted his nephews and nieces to be part of the production, including yours truly. Ahhh, good memories.</p>
<p>But this post is about another more recent commercial. One that has skyrocketed to the top of my &#8220;all time favorite TV commercials&#8221; chart. It&#8217;s the Old Spice &#8220;I&#8217;m on a Horse&#8221; commercial and it is the recipient of my second bnetty rave award. Congratulations Old Spice! Not only have you produced a very entertaining commercial, but you&#8217;ve managed to switch my purchasing habits from bar soap to Old Spice body wash!</p>
<p>I remember my Dad using Old Spice as a kid, and for some time their brand felt like it wasn&#8217;t for me. It was for someone&#8230; well&#8230; older. (no offense Dad) But with their recent set of commercials they&#8217;ve managed to install a sense of newness and well&#8230; man-ness. Like the guy on the horse says &#8220;Anything is possible when your man smells like Old Spice and not a lady!&#8221;</p>
<p style="text-align: center;"><a title="Old Spice I'm on a horse" href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">I&#8217;m on a horse</a></p>
<p style="text-align: center;"><object width="420" height="255" data="http://www.youtube.com/v/owGykVbfgUE&amp;hl=en_US&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/owGykVbfgUE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woot Happy Hour</title>
		<link>http://bnetty.com/online-marketing-tools/?p=172</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=172#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rave]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=172</guid>
		<description><![CDATA[Anyone that knows me also knows that I&#8217;m a huge fan of woot.com. I think their business model is sound and their ability to keep things fresh and exciting speak volumes. Woot is a &#8220;one deal a day&#8221; website and one of the first that really caught my eye as well as my wallet. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woot.com/happyhour" target="_blank"><img class="alignleft size-full wp-image-173" style="margin-right: 20px; margin-top: 10px; margin-bottom: 10px;" title="neon-happyhour-header-solid" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/04/neon-happyhour-header-solid.gif" alt="neon-happyhour-header-solid" width="222" height="90" /></a>Anyone that knows me also knows that I&#8217;m a huge fan of <a href="http://woot.com" target="_blank">woot.com</a>. I think their business model is sound and their ability to keep things fresh and exciting speak volumes. Woot is a &#8220;one deal a day&#8221; website and one of the first that really caught my eye as well as my wallet. I&#8217;ll be honest&#8230; I have more woot t-shirts than is ever necessary! But they are always great conversation starters and really quite comfortable.</p>
<p>But I&#8217;m not here to rave about that (at least not today&#8230;) I&#8217;m talking about their latest marketing ploy to get users engaged and surface more of their low-price junk. (No&#8230; I&#8217;m not being mean. They even have a product called the &#8220;bag of crap&#8221; that sells for a buck. I have yet to purchase one though, as they sell out so quickly!)</p>
<p>One of their more recent marketing stunts (and winning a &#8220;bnetty rave&#8221; award) is the introduction of happy hour. Woot&#8217;s typical business model pushes one low-priced item a day until it is sold out. Occasionally they will also run with a &#8220;woot-off&#8221; and flow through dozens of sale items, each one retiring after they run out of inventory or it expires. But Happy Hour is a new spin. It&#8217;s just as the name explains&#8230; an hour of happiness (minus the alcohol) which includes a &#8220;woot-off&#8221; experience but only for one hour and usually later in the day.</p>
<p>This alone is brilliant. Catch users late in the day when they need a break and are willing to hit &#8220;refresh&#8221; a few times to see if that bag of California pistachios finally surfaces. The products rotate through, some fast some slow depending on the demand, but after one hour it&#8217;s over.</p>
<p>But they also added a marketing twist that I love. First off&#8230; you don&#8217;t know when happy hour will hit. It could be any day&#8230; and there is only one true way to find out. You have to follow them on twitter. As they so eloquently put it:</p>
<p style="padding-left: 30px;"><em>here’s only one way to find out: follow <a href="http://twitter.com/woot">@woot</a> on Twitter. We’ll be announcing  Happy Hour there and only there. Yes, we’ve finally discovered a  compelling reason to join Twitter. Turn up your nose at your peril.  While you’re sitting in splendid isolation on Superiority Island, the  more pragmatic of your fellow wooters will be feasting on deals the  likes of which you can scarcely imagine.</em></p>
<p>I love it! Not only do you need to follow them on Twitter to catch wind of Happy Hour, but in order to make comments (as users usually do with woot items) users must tweet those comments to #woot. This pushes visibility to the woot brand and to their happy hour initiative. There are literally thousands of Twitter contest and campaigns, but this one is well thought out, original, and effective. Congratulations Woot.com! You are awarded the very first <em>bnetty rave award</em>!</p>
<p style="text-align: center;"><a href="http://www.woot.com/happyhour" target="_blank">woot happy hour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rant &amp; Rave</title>
		<link>http://bnetty.com/online-marketing-tools/?p=166</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=166#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Rave]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=166</guid>
		<description><![CDATA[I&#8217;ve decided to begin posting marketing and business efforts that both impress and disappoint. I plan on calling it my marketing rants and raves. If you come across any that you would like featured on the bnetty list, please feel free to shoot me an email at bnettymarketing at gmail (dot) com. First rave post [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to begin posting marketing and business efforts that both impress and disappoint. I plan on calling it my marketing rants and raves. If you come across any that you would like featured on the bnetty list, please feel free to shoot me an email at bnettymarketing at gmail (dot) com. First rave post to come shortly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+something@gmail: Test Account</title>
		<link>http://bnetty.com/online-marketing-tools/?p=145</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=145#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[sign up process]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=145</guid>
		<description><![CDATA[This entry is actually more of a quick tip for users that find themselves needing to test a sign up process multiple times. I&#8217;ve worked with both e-commerce stores as well as online subscription businesses. In both cases there is undoubtedly a process the customer needs to follow which leads them down a sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmail.com" target="_blank"><img class="alignleft size-full wp-image-148" title="Gmail Test Account" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/03/2010-03-15_2154.png" alt="Gmail Test Account" width="300" height="177" /></a>This entry is actually more of a quick tip for users that find themselves needing to test a sign up process multiple times. I&#8217;ve worked with both e-commerce stores as well as online subscription businesses. In both cases there is undoubtedly a process the customer needs to follow which leads them down a sign up process and usually requires an email address. Initially I used a few random email addresses I had floating around but I quickly ran out of those. Of course you could use some random email address that likely don&#8217;t even exist, but then you can&#8217;t see what email communications follow like drip campaigns, notices and account updates.</p>
<p>A quick solution is to use a gmail account as your test account and each time you need to test the process you simply adjust the email address as follows:</p>
<p>If your address is bnettymarketing@gmail.com you can simple add a plus sign after the name, include some additional text, and then followup with the @gmail.com.</p>
<p>Some samples:</p>
<ul>
<li>bnettymarketing+test001@gmail.com</li>
<li>bnettymarketing+test002@gmail.com</li>
<li>bnettymarketing+test003@gmail.com</li>
<li>bnettymarketing+whateveryouwant@gmail.com</li>
</ul>
<p>All of these email addresses will forward to the main account of bnettymarketing@gmail.com.</p>
<p>It&#8217;s a great way to test the process multiple times without having to sign up for dozens of email accounts.</p>
<p style="text-align: center;"><a href="http://gmail.com" target="_blank">visit gmail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools: Website Performance</title>
		<link>http://bnetty.com/online-marketing-tools/?p=121</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=121#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Search / SEO]]></category>
		<category><![CDATA[Site Diagnostics]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Website Information]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=121</guid>
		<description><![CDATA[Webmaster Tools is one of Google&#8217;s most underrated free tools available to marketers worldwide. Webmaster Tools helps the user see how the website is performing in the Google search results, troubleshoot potential problems, and build Google-friendly sites. It&#8217;s a no-frills, straight-to-the-point, nuts and bolts type of experience. After registering you first need to verify that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/webmasters/tools/docs/en/about.html"><img class="alignleft size-full wp-image-125" title="google webmaster tools" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/02/google-webmaster-tools.png" alt="google-webmaster-tools" width="300" height="195" /></a>Webmaster Tools is one of Google&#8217;s most underrated free tools available to marketers worldwide. Webmaster Tools helps the user see how the website is performing in the Google search results, troubleshoot potential problems, and build Google-friendly sites. It&#8217;s a no-frills, straight-to-the-point, nuts and bolts type of experience. After registering you first need to verify that you have access to the website you are trying to analyze. Once verified, let it run for a while and the Google bots will do the rest.</p>
<p>The dashboard will show you Top Search Queries, Links To Your Site, Crawl Errors, Keywords, and Sitemaps. The &#8220;top search queries&#8221; shows the user not only what searches are most common in directing users to their site, but what their current position is in Google.</p>
<p>The &#8220;links to your site&#8221; section is just that. I shows what pages on your website are getting linked to on other pages outside of your site, and what those other external pages are.</p>
<p>The &#8220;crawl errors&#8221; section indicates what errors visitors are getting on your site and if they are HTTP errors, sitemap, not followed, not found, etc errors &#8211; great for troubleshooting your site or finding out why traffic to your website has decreased. Clicking on any of these errors also shows the user what those errors mean and help diagnose the website problem.</p>
<p>The &#8220;keywords&#8221; section shows the user their top searched keywords organized by significance. Clicking on any of these keywords shows the user how many times Google found the keyword on your website and on what pages specifically.</p>
<p>The last section of the dashboard is an area showing any existing sitemaps. A user can manually submit an XML sitemap to help the Google bots out and give Google some direction when indexing the website.</p>
<p>All of these areas can be expanded and dug into with much more detail. A user can even add the information to their iGoogle home page as a gadget, which is great for a quick glance at the health of your website. The dashboard is really only the beginning. A user can branch out into so many other areas and dig deeper into their website stats and health. Below is the navigational breakout:</p>
<ul>
<li>Site configuration
<ul>
<li>Sitemaps</li>
<li>Crawler access</li>
<li>Sitelinks</li>
<li>Change of address</li>
<li>Settings</li>
</ul>
</li>
<li>Your site on the web
<ul>
<li>Top search queries</li>
<li>Links to your site</li>
<li>Keywords</li>
<li>Internal links</li>
<li>Subscriber stats</li>
</ul>
</li>
<li>Diagnostics
<ul>
<li>Crawl errors</li>
<li>Crawl stats</li>
<li>HTML suggestions</li>
</ul>
</li>
<li>Labs
<ul>
<li>Fetch as Googlebots</li>
<li>Malware details</li>
<li>Site performance</li>
</ul>
</li>
</ul>
<p>Each of these areas give an overview and then can be broken out into more detail. If you manage the SEO for a website or are interested in tracking the performance and health of your website, I would certainly recommend jumping on the Google Webmaster Tools train.</p>
<p style="text-align: center;"><a title="Google Webmaster Tools" href="https://www.google.com/webmasters/tools/docs/en/about.html" target="_blank">visit google webmaster tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenX: Ad Server</title>
		<link>http://bnetty.com/online-marketing-tools/?p=87</link>
		<comments>http://bnetty.com/online-marketing-tools/?p=87#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[advertising space]]></category>
		<category><![CDATA[remnant ad inventory]]></category>

		<guid isPermaLink="false">http://bnetty.com/online-marketing-tools/?p=87</guid>
		<description><![CDATA[If you&#8217;re looking for a free ad server solution, I would certainly check out OpenX. I originally tried this solution back when it was known as phpAds and have been trilled with where they have taken things from there. OpenX allows you to serve various types of ads with integrated tracking ability. A user can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openx.org/ad-server/download"><img class="alignleft size-medium wp-image-95" title="OpenX Ad Server" src="http://bnetty.com/online-marketing-tools/wp-content/uploads/2010/02/openx-300x173.png" alt="OpenX Ad Server" width="300" height="173" /></a>If you&#8217;re looking for a free ad server solution, I would certainly check out <a title="OpenX Ad Server" href="http://www.openx.org/ad-server/download" target="_blank">OpenX</a>. I originally tried this solution back when it was known as phpAds and have been trilled with where they have taken things from there. OpenX allows you to serve various types of ads with integrated tracking ability. A user can keep it simple by uploading banners and click URLs locally or get more technical with external advertising or just plug in your own HTML that the service can reference.</p>
<p>There are plenty of customizations that the user can play with to manipulate the ad trafficking. Adjust it so certain ads only show up on certain pages or don&#8217;t show up on others. Or the administrator can adjust what time of day the ads are shown or if certain domains are removed from viewing ads at all. The customization is excellent and flexible.</p>
<p>Additionally OpenX has integrated the OpenX market into the offering. This allows the user to auction off ad inventory with no additional charge. So if the website owner has remnant inventory they can flip the switch at any time and start selling their ad space. Flip it back off and start pushing your own ads or content at any point. At the end of the day check your stats and see which ads are competing best and optimize from that point.</p>
<p>The initial integration does require some technical knowledge as you will need the following to install OpenX:</p>
<ul>
<li>A web server that supports PHP</li>
<li>A MySQL or PostgreSQL configured database server</li>
</ul>
<p>But fear not&#8230; they also offer a hosted solution. So if you don&#8217;t want to deal with installation and a hosted management you may want to check out <a title="OpenX Community" href="http://www.openx.org/en/ad-server" target="_blank">OpenX Community Hosted</a> where you can leave the hosting up to them and it&#8217;s still free for up to 100 million ad impressions per month. Additionally you can upgrade for more impressions, support, and customized solutions.</p>
<p style="text-align: center;"><a title="OpenX Ad Server" href="http://www.openx.org/ad-server/download" target="_blank">visit OpenX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnetty.com/online-marketing-tools/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

